Counties
Flat Roof Replacement by County
A typical flat roof job runs from €3,000 to €8,500 outside the cities to €3,800 to €10,500 in Dublin. Kenmare gets 1,868 mm of rain a year and Dublin city 753 mm.
Pick your county for its prices, its rain and its houses. Every request goes to one flat roofing company that covers it.
Free, no obligation. One local company prices it, not five.
Prices, rain and flat roofs in each county
| County | Typical job | Rain and flat roofs |
|---|---|---|
| Carlow | €3,000 to €8,500 | Carlow: 906 mm of rain a year; 1.4% flat main roofs |
| Cavan | €3,000 to €8,500 | Cavan: 1,042 mm of rain a year; 0.8% flat main roofs |
| Clare | €3,000 to €8,500 | Ennis: 1,288 mm of rain a year; 1.2% flat main roofs |
| Cork | €3,500 to €9,500 | Cork city: 1,109 mm of rain a year; 2.5% flat main roofs |
| Donegal | €3,000 to €8,500 | Letterkenny: 1,320 mm of rain a year; 1.0% flat main roofs |
| Dublin | €3,800 to €10,500 | Dublin city centre: 753 mm of rain a year; 3.0% flat main roofs |
| Galway | €3,200 to €9,000 | Galway city: 1,289 mm of rain a year; 1.2% flat main roofs |
| Kerry | €3,000 to €8,500 | Tralee: 1,357 mm of rain a year; 1.8% flat main roofs |
| Kildare | €3,000 to €8,500 | Naas: 871 mm of rain a year; 1.0% flat main roofs |
| Kilkenny | €3,000 to €8,500 | Kilkenny: 876 mm of rain a year; 1.4% flat main roofs |
| Laois | €3,000 to €8,500 | Portlaoise: 938 mm of rain a year; 1.2% flat main roofs |
| Leitrim | €3,000 to €8,500 | Carrick-on-Shannon: 1,127 mm of rain a year; 1.2% flat main roofs |
| Limerick | €3,000 to €8,500 | Limerick city: 1,044 mm of rain a year; 1.6% flat main roofs |
| Longford | €3,000 to €8,500 | Longford: 1,019 mm of rain a year; 0.9% flat main roofs |
| Louth | €3,000 to €8,500 | Drogheda: 831 mm of rain a year; 2.3% flat main roofs |
| Mayo | €3,000 to €8,500 | Castlebar: 1,458 mm of rain a year; 2.3% flat main roofs |
| Meath | €3,000 to €8,500 | Navan: 869 mm of rain a year; 1.3% flat main roofs |
| Monaghan | €3,000 to €8,500 | Monaghan: 989 mm of rain a year; 0.9% flat main roofs |
| Offaly | €3,000 to €8,500 | Tullamore: 900 mm of rain a year; 1.3% flat main roofs |
| Roscommon | €3,000 to €8,500 | Roscommon: 1,098 mm of rain a year; 1.2% flat main roofs |
| Sligo | €3,000 to €8,500 | Sligo: 1,253 mm of rain a year; 1.4% flat main roofs |
| Tipperary | €3,000 to €8,500 | Clonmel: 1,032 mm of rain a year; 1.6% flat main roofs |
| Waterford | €3,000 to €8,500 | Waterford city: 1,020 mm of rain a year; 2.2% flat main roofs |
| Westmeath | €3,000 to €8,500 | Athlone: 933 mm of rain a year; 1.5% flat main roofs |
| Wexford | €3,000 to €8,500 | Wexford town: 1,021 mm of rain a year; 2.7% flat main roofs |
| Wicklow | €3,000 to €8,500 | Bray: 896 mm of rain a year; 2.7% flat main roofs |
Flat roofs in every county
- Carlow1.4% flat main roofs
- Cavan0.8% flat main roofs
- Clare1.2% flat main roofs
- Cork2.5% flat main roofs
- Donegal1.0% flat main roofs
- Dublin3.0% flat main roofs
- Galway1.2% flat main roofs
- Kerry1.8% flat main roofs
- Kildare1.0% flat main roofs
- Kilkenny1.4% flat main roofs
- Laois1.2% flat main roofs
- Leitrim1.2% flat main roofs
- Limerick1.6% flat main roofs
- Longford0.9% flat main roofs
- Louth2.3% flat main roofs
- Mayo2.3% flat main roofs
- Meath1.3% flat main roofs
- Monaghan0.9% flat main roofs
- Offaly1.3% flat main roofs
- Roscommon1.2% flat main roofs
- Sligo1.4% flat main roofs
- Tipperary1.6% flat main roofs
- Waterford2.2% flat main roofs
- Westmeath1.5% flat main roofs
- Wexford2.7% flat main roofs
- Wicklow2.7% flat main roofs
Free quote
Get a price in 4 taps
Tap what you need and leave your number. It goes to one flat roofing company that covers your county, and they ring you back to arrange a look and a written price.
Questions people ask
Which counties do you cover?
All 26. Each request goes to one flat roofing company that covers your county. If no company covers you, we'll tell you straight.
Are prices different by county?
Yes. Dublin runs 15 to 25% above rural prices and the commuter belt 5 to 15% above.
Where is the wettest flat roof weather?
Of the towns here, Kenmare at 1,868 mm a year; Dublin city gets 753 mm.
Get a free price for your flat roof
One local flat roofing company, a look at the roof, a written price. Free, no obligation.
